Cache
49
Total calls
2.27 ms
Total time
49
Total reads
0
Total writes
0
Total deletes
48
Total hits
1
Total misses
97.96 %
Hits/reads
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 0
No calls were made for cache.annotations.traceable pool.
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.rate_limiter.traceable 0
No calls were made for cache.rate_limiter.traceable pool.
doctrine.result_cache_pool.traceable 0
No calls were made for doctrine.result_cache_pool.traceable pool.
doctrine.system_cache_pool.traceable 49
Metrics
49
Calls
2.27 ms
Time
49
Reads
0
Writes
0
Deletes
48
Hits
1
Misses
97.96 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.32 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
2 | 0.07 ms | getItem() | [ "App__Entity__Token__CLASSMETADATA__" => true ] |
3 | 0.18 ms | getItem() | [ "App__Entity__Crop__CLASSMETADATA__" => true ] |
4 | 0.03 ms | getItem() | [ "App__Entity__SupportRequest__CLASSMETADATA__" => true ] |
5 | 0.03 ms | getItem() | [ "App__Entity__Emaillog__CLASSMETADATA__" => true ] |
6 | 0.08 ms | getItem() | [ "App__Entity__Patch__CLASSMETADATA__" => true ] |
7 | 0.04 ms | getItem() | [ "App__Entity__Cropaction__CLASSMETADATA__" => true ] |
8 | 0.09 ms | getItem() | [ "App__Entity__Todo__CLASSMETADATA__" => true ] |
9 | 0.03 ms | getItem() | [ "App__Entity__Shoporder__CLASSMETADATA__" => true ] |
10 | 0.02 ms | getItem() | [ "App__Entity__FavoriteCrop__CLASSMETADATA__" => true ] |
11 | 0.02 ms | getItem() | [ "App__Entity__FavoriteContent__CLASSMETADATA__" => true ] |
12 | 0.03 ms | getItem() | [ "App__Entity__Invoice__CLASSMETADATA__" => true ] |
13 | 0.03 ms | getItem() | [ "App__Entity__Payment__CLASSMETADATA__" => true ] |
14 | 0.02 ms | getItem() | [ "App__Entity__LoginLog__CLASSMETADATA__" => true ] |
15 | 0.02 ms | getItem() | [ "App__Entity__VoucherRedemption__CLASSMETADATA__" => true ] |
16 | 0.02 ms | getItem() | [ "App__Entity__Device__CLASSMETADATA__" => true ] |
17 | 0.03 ms | getItem() | [ "App__Entity__Survey__CLASSMETADATA__" => true ] |
18 | 0.05 ms | getItem() | [ "App__Entity__Post__CLASSMETADATA__" => true ] |
19 | 0.05 ms | getItem() | [ "App__Entity__PostComment__CLASSMETADATA__" => true ] |
20 | 0.04 ms | getItem() | [ "App__Entity__PostBookmark__CLASSMETADATA__" => true ] |
21 | 0.03 ms | getItem() | [ "App__Entity__Rating__CLASSMETADATA__" => true ] |
22 | 0.03 ms | getItem() | [ "App__Entity__Appsurvey__CLASSMETADATA__" => true ] |
23 | 0.02 ms | getItem() | [ "App__Entity__PushNotification__CLASSMETADATA__" => true ] |
24 | 0.04 ms | getItem() | [ "App__Entity__Image__CLASSMETADATA__" => true ] |
25 | 0.04 ms | getItem() | [ "App__Entity__CropEdit__CLASSMETADATA__" => true ] |
26 | 0.04 ms | getItem() | [ "App__Entity__CropRating__CLASSMETADATA__" => true ] |
27 | 0.03 ms | getItem() | [ "App__Entity__CartItem__CLASSMETADATA__" => true ] |
28 | 0.04 ms | getItem() | [ "App__Entity__Garden__CLASSMETADATA__" => true ] |
29 | 0.02 ms | getItem() | [ "App__Entity__PostLike__CLASSMETADATA__" => true ] |
30 | 0.03 ms | getItem() | [ "App__Entity__CommentLike__CLASSMETADATA__" => true ] |
31 | 0.04 ms | getItem() | [ "App__Entity__Notification__CLASSMETADATA__" => true ] |
32 | 0.03 ms | getItem() | [ "App__Entity__Nps__CLASSMETADATA__" => true ] |
33 | 0.04 ms | getItem() | [ "App__Entity__UserConnection__CLASSMETADATA__" => true ] |
34 | 0.03 ms | getItem() | [ "App__Entity__Reminder__CLASSMETADATA__" => true ] |
35 | 0.02 ms | getItem() | [ "App__Entity__ProfitwellUser__CLASSMETADATA__" => true ] |
36 | 0.06 ms | getItem() | [ "App__Entity__Template__CLASSMETADATA__" => true ] |
37 | 0.02 ms | getItem() | [ "App__Entity__FavoriteTemplate__CLASSMETADATA__" => true ] |
38 | 0.02 ms | getItem() | [ "App__Entity__TemplateUsage__CLASSMETADATA__" => true ] |
39 | 0.04 ms | getItem() | [ "App__Entity__ObjectComment__CLASSMETADATA__" => true ] |
40 | 0.04 ms | getItem() | [ "App__Entity__PreferencesToken__CLASSMETADATA__" => true ] |
41 | 0.05 ms | getItem() | [ "App__Entity__Usercontent__CLASSMETADATA__" => true ] |
42 | 0.03 ms | getItem() | [ "App__Entity__TagConnection__CLASSMETADATA__" => true ] |
43 | 0.03 ms | getItem() | [ "App__Entity__Croplist__CLASSMETADATA__" => true ] |
44 | 0.03 ms | getItem() | [ "App__Entity__CancellationSurvey__CLASSMETADATA__" => true ] |
45 | 0.03 ms | getItem() | [ "App__Entity__ModerationNotification__CLASSMETADATA__" => true ] |
46 | 0.02 ms | getItem() | [ "App__Entity__PostReport__CLASSMETADATA__" => true ] |
47 | 0.12 ms | getItem() | [ "1eebf54df5b637467b0bf6bc83747d75" => true ] |
48 | 0.01 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
49 | 0.13 ms | getItem() | [ "92f9af55130dc6f04410bf89192f1215" => true ] |
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.